So, The Little Crane That Could is holding stable on Android, but dropping on other platforms. Here are the 2016 results (Number of free Downloads.)
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
iOS | 416K | 630K | 1300K | 3199K | 3454K | 1550K |
Android | 1515K | 1525K | 825K | 1579K | 1656K | - |
Mac | 10K | 20K | 30K | 53K | 81K | - |
OUYA | - | 0K | 4K | 15K | - | - |
Kindle | 48K | 52K | 46K | 95K | - | - |
Rasp Pi | - | ? | ? | 6K | - | - |
Congrats - great success story
ReplyDeleteAndroid users often have to do a complete reset of their device or even changing the os often as well as changing the device itself! On my iOS devices, your games keep being installed... I believe it is so for many iOS users! Therefore less downloads over time... I think
ReplyDeleteI love your games and it's style! Keep making great games!